Contact Numbers : | +91-731-2463913, 2762267, 2908150 |
---|---|
Fax : | +91-731-2465437 |
Name | Designation | Extension | Email (@csr.res.in) |
---|---|---|---|
Dr. Vasant G. Sathe | Centre-Director | 192 | vasant / cd.indore |
Name | Designation | Extension | Email (@csr.res.in) |
---|---|---|---|
Dr. Anand M. Awasthi | Emeritus Professor | 321 | amawasthi |
Dr. Archana Lakhani | Scientist-G | 167 | archana |
Dr. Arvind K. Yogi | Scientist-D | 235 | akyogi |
Dr. Devendra Kumar | Scientist-F | 235 | deven |
Dr. Dileep K. Gupta | Scientist-F | 176 | dkumar |
Dr. Dinesh K. Shukla | Scientist-E | 239 | dkshukla |
Dr. Gunadhor S. Okram | Engineer-G/Scientist-G | 168 | okram |
Dr. Mukul Gupta | Scientist-G | 191 | mgupta |
Dr. Niranjan P. Lalla | Scientist-H | 255 | nplalla |
Dr. R. Venkatesh | Scientist-E | 171 | rvenkatesh |
Dr. Rajamani Raghunathan | Scientist-E | 174 | rajamani |
Dr. Rajeev Rawat | Scientist-G | 166 | rrawat |
Dr. Ram J. Choudhary | Scientist-G | 231 | ram |
Dr. Sadhan Chandra Das | JE-F | 254 | scdas |
Dr. Satish Potdar | JE-F | 116 | srpotdar |
Dr. Sudipta R. Barman | Scientist-H | 123 | barman |
Dr. Uday P. Deshpande | Scientist-E | 111/163 | uday |
Dr. V. Raghavendra Reddy | Scientist-G | 122 | vrreddy |
Er. Bhushan Jain | Engineer-E | 322 | bhushan |
Er. P. Saravanan | Engineer-G | 323 | sar |
Er. Sanjay S. Thakur | Engineer-G | 227 | sthakur |
Mr. Ajay K. Rathore | SA-F | 162/187 | ajayr |
Mr. Ambrose Joseph | Caretaker | 322 | @ |
Mr. Anil Gome | JE-F | 226/228 | anil |
Mr. Anil R. Jadhav | Driver/Auxillary staf | ||
Mr. Arjun R. Sanap | PS (to Director) | 102/103 | ps2director |
Mr. Arun Yadav | Driver | ||
Mr.Ashish Kumar Desmukh | JE-D | 227 | [email protected] |
Mr. Ashish Upadhyay | AO-II | 205 | ashish |
Mr. Avinash Wadikar | JE-F | 0731-2442532 | avinash |
Mr. C.L. Dwivedi | Assistant-I | 109 | cldwivedi |
Mr. Devendra Singh | AO-I | 125 | devendra |
Mr. Dilip Kaushal | Driver/Auxillary staf | ||
Mr. Kamlesh Verma | Attendent | ||
Mr. Kranti K. Sharma | JE-F | 161 | kranti |
Mr. Layanta Behera | SA-E | 180 | layanta |
Mr.Manoj Kumar | JE-F | 335 | mkr |
Mr. Mohan K. Gangrade | SA-F/JE-F | 171/160 | mgangrade |
Mr. N. Vijayakumar | JE-F | 313 | nvk |
Mr. Nandkishore L. Ghodke | JE-F | 254 | nand |
Mr.Nitin Patil | Technician-K | 129 | @ |
Mr. Rajeev Bhagwat | AO-I | 203 | rbhagwat |
Mr.Rakesh Kumar Sah | SA-E | 0731-2442501 | [email protected] |
Mr.Rakesh Kumar | Technician-F | 253 | @ |
Mr. Ram C. Baniya | Lab attendent | ||
Mr.R.P. Bhimgade | Technician-F | 237 | [email protected] |
Mr. S. Thilakaraj Kumar | SA-E | 313 | thilak |
Mr. Sachin Kumar | JE-E | 252 | skd |
Mr.Sanjay Shrivastava | Technician-K | 313 | @ |
Mr. Sharad Karwal | JE-D | 0731-2442532 | [email protected] |
Mr. Suresh Bhardwaj | JE-F | 188 | suresh |
Mr. T.B. Thapa | Helper | ||
Mr. Utpal Sarkar | Assistant-II | 182 | utsarkar |
Mr. Vinay K. Ahire | JE-F | 234 | vinay |
Mr.Vinod Savaner | SA-E | 313 | [email protected] |
Mr. Vishnu Kaushal | Clerk-Typist | 124 | vishnu |
Ms. Madhulika Sinha | SA-D (Library) | 216 | library |
Ms. Meenakshi Gupta | Clerk-Typist | 184 | mg |
Ms. Preeti Mahajan | JE-F | 127 | mahajan |
Prof. Sindhunil B. Roy | Raja Ramanna Fellow | 353 | sbroy |
Contact Numbers : | +91-033-23351866, 23358035, 2336542 |
---|---|
Fax : | +91-033-23356543, 23357008 |
Name | Designation | Extension | Email (@csr.res.in) |
---|---|---|---|
Dr. Abhijit Saha | Centre-Director | 409 | [email protected]; [email protected] |
Name | Designation | Extension | |
---|---|---|---|
Dr P. V. Rajesh | Scientific Assistant-F | 104 | [email protected] |
Dr. A. Dutta | Scientific Assistant-F | 305 | [email protected] |
Dr. Anindita Chakraborty | Scientist-G | 310 | [email protected] |
Dr. Goutam Pramanik | Scientist-D | 428 | [email protected] |
Dr. J. B. M. Krishna | Junior Engineer-F | 406 | [email protected] |
Dr. Rajarshi Raut | Scientist-F | 404 | [email protected] |
Dr. Rajib Mondal | Scientist-D | 418 | [email protected] |
Dr. Sandeep S. Ghugre | Scientist-H | 408 | [email protected] |
Dr. Souvik Chatterjee | Scientist-F | 307 | [email protected] |
Dr. Tapas K. Mishra | Engineer-G | 403 | [email protected] |
Mr. Bikram Behera | Junior Engineer-E | 418 | [email protected] |
Mr. Bireswar Pradhan | Guest House Attendant | 414 | [email protected] |
Mr. Chandan Modak | Junior Engineer-E | 103 | [email protected] |
Mr. D H Raju | Technician-G | 420 | [email protected] |
Mr. Jaganmoy Biswas | Scientific Assistant-E | 306 | [email protected] |
Mr. Joyanta Dhar | Driver | [email protected] | |
Mr. Kamal Dey | Technician-J | 406 | [email protected] |
Mr. Kapil Nayak | Laboratory Attendant | 306 | |
Mr. Kausik Basu | Scientific Assistant-F | 311 | [email protected] |
Mr. Mukesh Kumar | Scientific Assistant-E | 104 | [email protected] |
Mr. N. K. Reddy | Laboratory Attendant | 306 | |
Mr. Pinaki Das | Junior Engineer-F | 413 | [email protected] |
Mr. Prabir Das | Technician-H | 420 | [email protected] |
Mr. Prafulla C. Das | Auxillary Staff | ||
Mr. R. P. Chattopadhyay | A.O-I (Accounts) | 407 | [email protected] |
Mr. Ram Chandra Maity | Laboratory Attendant | ||
Mr. S. K. Sinha | A.O-I (P & S) | 411 | [email protected] |
Mr. S. Selveraj | Scientific Assistant-F | 311 | [email protected] |
Mr. Subash Chaudhari | Clerk-cum-Typist | 411 | [email protected] |
Mrs. Madhumita Pal | Technician-K | 417 | |
Mrs. Mahua Ghosh (Kar) | Scientific Assistant-E | 309 | [email protected] |
Contact Numbers : | +91-022-25505327, 25594930, 69294930 |
---|---|
Fax : | +91-022-25505402 |
Name | Designation | Extension | Email (@csr.res.in) |
---|---|---|---|
Dr. P. D. Babu | Centre-Director | 25594930, 69294930 | pdbabu (or) centredirector.mc |
Name | Designation | Extension | Email (@csr.res.in) |
---|---|---|---|
Dr. G. Ghosh | Scientist – G | 25597114, 6929 7114 | ghoshg |
Dr. J. V. Joshi | JE-F | 25597110, 6929 7110 | jvjoshi |
Dr. S. D. Kaushik | Scientist – F | 25594931, 6929 4931 | sdkaushik |
Dr. S. K. Deshpande | Scientist – H | 25597116, 6929 7116 | skdesh |
Dr. S. Mukherjee | Scientist – F | 25597111, 6929 7111 | sudipm |
Dr. S. Rayaprol | Scientist -G | 25597112, 6929 7112 | sudhindra |
Mr. N. J. Patil | Attendant | 25594727, 6929 4727 | |
Mr. N. Suryavanshi | Driver | 25594727, 6929 4727 | |
Ms. P. Bandarkar | Clerk-Typist | 25594727, 6929 4727 | |
Mr. B. R. Mendole | JE-F | 25594931, 6929 4931 | bmendole |
Mr. M. Imran | JE-F | 25594931, 6929 4931 | mimran |
Mr. M. K. Verma | JE-F | 25597109, 6929 7109 | mkverma |
Mr. M. Venugopal | JE-F | 25597109, 6929 7109 | mvgopal |
Mr. Pawan Kumar | AO – I | 25594648, 6929 4648 | ao.mc |
Mr. S. Sarkar | SO | 25597117, 6929 7117 | so.mc |
Prof. E. V. Sampathkumaran | Emeritus Professor | [email protected] |
Contact Numbers : | +91-044-27480500-21919 or 21918(off) |
---|---|
Fax : |
Name | Designation | Extension | Email (@csr.res.in) |
---|---|---|---|
Dr. N.V. Chandra Shekar | Scientist in-charge | 21918 | nvcshekar (or) nodeincharge.kn |
Name | Designation | Extension | Email (@csr.res.in) |
---|---|---|---|
Dr. Gopal M. Bhalerao | Scientist-F | 21917 | gmbhalerao |
Dr. K. Saravanan | Scientist-D | 21937 | sara |
Dr. Shamima Hussain | Scientist-F | 21914 | sh |
Dr. Sujay Chakravarty | Scientist-F | 21917 | scha |
Head Office
UGC-DAE Consortium for Scientific Research, University Campus, Khandwa Road, Indore (M.P.) 452001.
Tel: 0731-2463945; 2463913; 2762267; Fax: 0731-2462294
E-mail: [email protected]
Greetings from UGC-DAE Consortium for Scientific Research! The Consortium works for augmentation and enrichment of scientific research in Indian universities and educational institutions of higher learning.
The synergy between the UGC and the DAE in the form of UGC-DAE Consortium for Scientific Research is providing high-end mega-science research facilities of the DAE to the Indian research community.
Our in-house research facilities are also available for collaboration through Collaborative Research Scheme (CRS projects) apart from creating highly-skilled manpower through our own PhD programme.
We invite you to visit our centres at Indore, Mumbai, and Kolkata and also our Kalpakkam Node.
Prof. Amlan J. Pal is currently the director of UGC-DAE Consortium for Scientific Research, Indore. He is also a Professor and a JC Bose National Fellow at the School of Physical Sciences, Indian Association for the Cultivation of Science, Kolkata, India. He received the M.Sc. and Ph.D. degrees in physics from University of Calcutta and Jadavpur University, respectively.
His research interests include device physics, ultrahigh vacuum scanning tunneling spectroscopy, and materials engineering leading to organic electronics, solar cells based on organic/inorganic semiconductors and hybrid halide perovskites, organic spintronics, topological insulators, and so forth.
So far, he has published more than 240 articles in international journals and guided 25 students for their Ph.D.’s. He is a Fellow of all three science academies of India and also of Indian National Academy of Engineering.
UGC has established Inter-University Centres (IUCs) for providing state-of-the-art equipment & facilities for the benefit of researchers working in different universities.
UGC-DAE Consortium for Scientific Research (formerly known as IUC-DAEF), was created in the year 1990. The broad objective of Consortium is developing competence and promoting research in front line areas of science and technology in Indian Universities by providing institutional framework for optimum utilization of major research facilities established by the Department of Atomic Energy such as Synchrotron Radiation Sources at, RRCAT Indore; Dhruva Reactor at BARC Mumbai; VECC at Kolkata and facilities at IGCAR, Kalpakkam.
The Consortium represents part of the UGC initiative towards augmentation and sharpening of the research skills in the higher education within teaching sector of the nation. A good part of the efforts from the Consortium goes towards supporting and interacting with the research scholars from all over the nation.
The Consortium collaborates with the research groups from the teaching communities across the nation under its novel Collaborative Research Scheme (CRS) enabling a prolific and high quality research usage of the in-house and the DAE research facilities.
User’s Support is extended under the Collaborative Research Scheme (CRS) of Consortium. All facilities of Consortium are available free of cost to users in Universities and Academic institutions. The support is also extended towards travel and local support to avail CRS. Online research proposal can be submitted through our user portal.
To promote interaction amongst the scientists working in the research centres of the Department of Atomic Energy and the faculty from the universities and other institutions of higher learning, and to enable young students to work on programmes of national importance under the joint guidance of the faculty from universities and the scientists of DAE so as to nurture an organic linkage between the university system and research centres of DAE, the University Grants Commission and Atomic Energy of new research facilities. Accordingly, the University Grants Commission created an Inter-University Consortium, with its headquarters at Indore for the utilization of the facilities established by the Department of Atomic Energy.The Inter- University consortium has over the years taken several initiatives to foster the interaction between the University system and the DAE institutions.
As per the present MoU, collaboration between the Department of Atomic Energy and University Grants Commission will be expanded to cover the disciplines of physical sciences, chemical sciences, life sciences and engineering sciences. DAE will continue to make the major research facilities accessible to the researchers from the universities and institutions of higher learning through the consortium. It will also make available the infrastructural and accessorial facilities such as laboratories, library, workshop etc. necessary to carry on the research work. The UGC, through the Consortium, will continue to make suitable financial provision for the salary of the core scientific, technical and administrative staff, fellowship to research students, the travel and stay of the visiting faculty, and other recurring and non-recurring expenditure on the functioning of the Consortium. It will also provide adequate grant for equipment and consumables.